mardi 26 juillet 2016

How do i find who got maximum % salary from employee table?

Here the emp table : To show the employee who got the maximum % salary between 01-jan-81 and 31-dec-81

  EMPNO ENAME             SAL HIREDATE
------- ---------- ---------- ---------
  7369 SMITH             800 17-DEC-80
  7499 ALLEN            1600 20-FEB-81
  7521 WARD             1250 22-FEB-81
  7566 JONES            2975 02-APR-81
  7654 MARTIN           1250 28-SEP-81
  7698 BLAKE            2850 01-MAY-81
  7782 CLARK            2450 09-JUN-81
  7788 SCOTT            3000 09-DEC-82
  7839 KING             5000 17-NOV-81
  7844 TURNER           1500 08-SEP-81
  7876 ADAMS            1100 12-JAN-83
  7900 JAMES             950 03-DEC-81
  7902 FORD             3000 03-DEC-81
  7934 MILLER           1300 23-JAN-82

Aucun commentaire:

Enregistrer un commentaire